Electric Hoist Specification:
| Model | HP1000 |
| Lifting Capacity(maximum) | 600LBS |
| Lifting Height Max.Std(base to hook) | 1940mm |
| Reach Max.(from center of rotation) | 1490mm |
| Rotation(continuous) with brake | 360° Manual |
| Lifting Cable | 4.8mmX4.5m or 5.4mmX4.5m |
| Line speed with No Load | 3.6m/min |
| Power Requirements | 12V DC 90amps |
| Switch Cable | 4.2m |
| Mounting Base | 250X250X18mms |
| Mounting Bolt Hole Pattern | 170X170mms |
| Finish | Powder Coated |
| Net Weight of Crane(LBS) | 58.5KGS |



